Advancing Knowledge in Financial Planning
Specializes In: | Advanced Financial Planning Strategies
Retirement Strategies Advisor Practice Management Industry & FinTech trends |
Travels From: | Washington, DC |
Pricing: | $20-25k In Person $7-8k Virtual |
Michael’s Bio | Explore Insights from Michael |
Below you’ll find detailed session descriptions that include presentation learning objectives, topic areas, and a timed agenda outline. These materials are designed to support CE submission where applicable. Many of our technical sessions can be extended in duration based on your event needs—please reach out to [email protected] with any questions.
Five Industry Trends Reshaping Financial Advice | .Docx | |
At The Capacity Crossroads: 3 Visions For Scaling The Advisory Firm You Want | .Docx | |
Scaling Advice: From Financial Advisor to Financial Advicer | .Docx | |
The Four Factors That Really Drive Advicer Productivity | .Docx | |
Is My Advisory Firm Normal? 6 KPIs To Track & Compare | .Docx | |
Rethinking Advisor Marketing To Generate More Scalable Growth | .Docx | |
Strategies For Managing Sequence Of Return Risk In Retirement | .Docx | |
Applying Behavioral Finance In Your Financial Planning Practice | .Docx | |
Advanced Roth Conversion Planning Strategies | .Docx | |
Tax Efficient Withdrawal Strategies in Retirement | .Docx | |
Rethinking Risk Tolerance | .Docx | |
An In-Depth Look At Optimal Rebalancing Strategies | .Docx | |
Generating Tax Alpha With Effective Asset Location | .Docx | |
AMA: Ask Michael Anything |
This browser is no longer supported by Microsoft and may have performance, security, or missing functionality issues. For the best experience using Kitces.com we recommend using one of the following browsers.